LOCAL MARKET SUPPLY
With our Local Market Supply service, we enable local farmers and suppliers to offer their products, allowing exporters to find a wide range of commodities of high quality and reasonable prices. We guarantee the quality of the commodities with the assistance of our agricultural experts, and we provide our clients with regular market updates, analysis and insights.
We strive for quality by inspecting and ensuring that the commodity meets international standards and is suitable for export.
We are developing a platform that connects farmers and local suppliers with exporters, allowing them to share and exchange knowledge in the field in order to maximize supply chain value for both parties.
Products
Local market prices
Product | Unit | Price (SDG) | Stock Location |
---|---|---|---|
Peanuts | TON | 1000 | Khartoum |
Sesame | TON | 785 | Omdurman |
Arabic Gum | TON | 785 | Omdurman |
Alfalfa | TON | 785 | Omdurman |
Rhodes | TON | 785 | Omdurman |
Olibanum gum | TON | 785 | Omdurman |
Hibiscus flower | TON | 785 | Omdurman |
Chickpea | TON | 785 | Omdurman |
Senna pods | TON | 785 | Omdurman |
Watermelon | TON | 785 | Omdurman |
Cumin seeds | TON | 785 | Omdurman |
Baobab | TON | 785 | Omdurman |
Soybean | TON | 785 | Omdurman |
Currency Rate
Date | Bank Rate | Black Market |
---|---|---|
1/1/2020 | 50.0 | 250 |
2/1/2020 | 52.6 | 260 |
3/1/2020 | 53.7 | 266 |
4/1/2020 | 51.0 | 255 |
- SDG
- USD